sistema_progs

Programas para customizar o meu entorno de traballo nos meus equipos persoais
Log | Files | Refs

rosaterm.sh (5340B)


      1 #!/bin/bash
      2 
      3 ble-bind --csi '1~' home
      4 ble-bind --csi '2~' insert
      5 ble-bind --csi '3~' delete
      6 ble-bind --csi '4~' end
      7 ble-bind --csi '5~' prior
      8 ble-bind --csi '6~' next
      9 
     10 ble-bind -k 'ESC [ A' up
     11 ble-bind -k 'ESC [ B' down
     12 ble-bind -k 'ESC [ C' right
     13 ble-bind -k 'ESC [ D' left
     14 ble-bind -k 'ESC [ E' begin
     15 
     16 ble-bind --csi 'A' up
     17 ble-bind --csi 'B' down
     18 ble-bind --csi 'C' right
     19 ble-bind --csi 'D' left
     20 ble-bind --csi 'E' begin
     21 
     22 ble-bind --csi '11~' f1
     23 ble-bind --csi '12~' f2
     24 ble-bind --csi '13~' f3
     25 ble-bind --csi '14~' f4
     26 ble-bind --csi '15~' f5
     27 ble-bind --csi '17~' f6
     28 ble-bind --csi '18~' f7
     29 ble-bind --csi '19~' f8
     30 ble-bind --csi '20~' f9
     31 ble-bind --csi '21~' f10
     32 ble-bind --csi '23~' f11
     33 ble-bind --csi '24~' f12
     34 ble-bind --csi '25~' f13
     35 ble-bind --csi '26~' f14
     36 ble-bind --csi '28~' f15
     37 ble-bind --csi '29~' f16
     38 ble-bind --csi '31~' f17
     39 ble-bind --csi '32~' f18
     40 ble-bind --csi '33~' f19
     41 ble-bind --csi '34~' f20
     42 
     43 function ble/cmap:rosaterm/modified-function-key {
     44   local Fp="$1" Ft="$2" key="$3"
     45   ble-bind -k "ESC [ $Fp $Ft"     "$key"
     46   ble-bind -k "ESC [ $Fp ; 1 $Ft" "$key"
     47   ble-bind -k "ESC [ $Fp ; 2 $Ft" "S-$key"
     48   ble-bind -k "ESC [ $Fp ; 3 $Ft" "A-$key"
     49   ble-bind -k "ESC [ $Fp ; 4 $Ft" "A-S-$key"
     50   ble-bind -k "ESC [ $Fp ; 5 $Ft" "C-$key"
     51   ble-bind -k "ESC [ $Fp ; 6 $Ft" "C-S-$key"
     52   ble-bind -k "ESC [ $Fp ; 7 $Ft" "C-A-$key"
     53   ble-bind -k "ESC [ $Fp ; 8 $Ft" "C-A-S-$key"
     54 }
     55 
     56 ble/cmap:rosaterm/modified-function-key   '2 3' '$' f21
     57 ble/cmap:rosaterm/modified-function-key   '2 4' '$' f22
     58 ble/cmap:rosaterm/modified-function-key   '2 5' '$' f23
     59 ble/cmap:rosaterm/modified-function-key   '2 6' '$' f24
     60 
     61 #
     62 # for older version of rosaterm
     63 #
     64 
     65 ble/cmap:rosaterm/modified-function-key     '8' '^' BS
     66 ble/cmap:rosaterm/modified-function-key     '9' '^' TAB
     67 ble/cmap:rosaterm/modified-function-key   '1 3' '^' RET
     68 ble/cmap:rosaterm/modified-function-key   '2 7' '^' ESC
     69 
     70 ble/cmap:rosaterm/modified-function-key   '3 2' '^' SP
     71 ble/cmap:rosaterm/modified-function-key   '3 3' '^' '!'
     72 ble/cmap:rosaterm/modified-function-key   '3 4' '^' '"'
     73 ble/cmap:rosaterm/modified-function-key   '3 5' '^' '#'
     74 ble/cmap:rosaterm/modified-function-key   '3 6' '^' '$'
     75 ble/cmap:rosaterm/modified-function-key   '3 7' '^' '%'
     76 ble/cmap:rosaterm/modified-function-key   '3 8' '^' '&'
     77 ble/cmap:rosaterm/modified-function-key   '3 9' '^' "'"
     78 ble/cmap:rosaterm/modified-function-key   '4 0' '^' '('
     79 ble/cmap:rosaterm/modified-function-key   '4 1' '^' ')'
     80 ble/cmap:rosaterm/modified-function-key   '4 2' '^' '*'
     81 ble/cmap:rosaterm/modified-function-key   '4 3' '^' '+'
     82 ble/cmap:rosaterm/modified-function-key   '4 4' '^' ','
     83 ble/cmap:rosaterm/modified-function-key   '4 5' '^' '-'
     84 ble/cmap:rosaterm/modified-function-key   '4 6' '^' ','
     85 ble/cmap:rosaterm/modified-function-key   '4 7' '^' '/'
     86 
     87 ble/cmap:rosaterm/modified-function-key   '4 8' '^' 0
     88 ble/cmap:rosaterm/modified-function-key   '4 9' '^' 1
     89 ble/cmap:rosaterm/modified-function-key   '5 0' '^' 2
     90 ble/cmap:rosaterm/modified-function-key   '5 1' '^' 3
     91 ble/cmap:rosaterm/modified-function-key   '5 2' '^' 4
     92 ble/cmap:rosaterm/modified-function-key   '5 3' '^' 5
     93 ble/cmap:rosaterm/modified-function-key   '5 4' '^' 6
     94 ble/cmap:rosaterm/modified-function-key   '5 5' '^' 7
     95 ble/cmap:rosaterm/modified-function-key   '5 6' '^' 8
     96 ble/cmap:rosaterm/modified-function-key   '5 7' '^' 9
     97 ble/cmap:rosaterm/modified-function-key   '5 8' '^' ':'
     98 ble/cmap:rosaterm/modified-function-key   '5 9' '^' ';'
     99 ble/cmap:rosaterm/modified-function-key   '6 0' '^' '<'
    100 ble/cmap:rosaterm/modified-function-key   '6 1' '^' '='
    101 ble/cmap:rosaterm/modified-function-key   '6 2' '^' '>'
    102 ble/cmap:rosaterm/modified-function-key   '6 3' '^' '?'
    103 
    104 ble/cmap:rosaterm/modified-function-key   '9 6' '^' '`'
    105 ble/cmap:rosaterm/modified-function-key   '9 7' '^' a
    106 ble/cmap:rosaterm/modified-function-key   '9 8' '^' b
    107 ble/cmap:rosaterm/modified-function-key   '9 9' '^' c
    108 ble/cmap:rosaterm/modified-function-key '1 0 0' '^' d
    109 ble/cmap:rosaterm/modified-function-key '1 0 1' '^' e
    110 ble/cmap:rosaterm/modified-function-key '1 0 2' '^' f
    111 ble/cmap:rosaterm/modified-function-key '1 0 3' '^' g
    112 ble/cmap:rosaterm/modified-function-key '1 0 4' '^' h
    113 ble/cmap:rosaterm/modified-function-key '1 0 5' '^' i
    114 ble/cmap:rosaterm/modified-function-key '1 0 6' '^' j
    115 ble/cmap:rosaterm/modified-function-key '1 0 7' '^' k
    116 ble/cmap:rosaterm/modified-function-key '1 0 8' '^' l
    117 ble/cmap:rosaterm/modified-function-key '1 0 9' '^' m
    118 ble/cmap:rosaterm/modified-function-key '1 1 0' '^' n
    119 ble/cmap:rosaterm/modified-function-key '1 1 1' '^' o
    120 ble/cmap:rosaterm/modified-function-key '1 1 2' '^' p
    121 ble/cmap:rosaterm/modified-function-key '1 1 3' '^' q
    122 ble/cmap:rosaterm/modified-function-key '1 1 4' '^' r
    123 ble/cmap:rosaterm/modified-function-key '1 1 5' '^' s
    124 ble/cmap:rosaterm/modified-function-key '1 1 6' '^' t
    125 ble/cmap:rosaterm/modified-function-key '1 1 7' '^' u
    126 ble/cmap:rosaterm/modified-function-key '1 1 8' '^' v
    127 ble/cmap:rosaterm/modified-function-key '1 1 9' '^' w
    128 ble/cmap:rosaterm/modified-function-key '1 2 0' '^' x
    129 ble/cmap:rosaterm/modified-function-key '1 2 1' '^' y
    130 ble/cmap:rosaterm/modified-function-key '1 2 2' '^' z
    131 ble/cmap:rosaterm/modified-function-key '1 2 3' '^' '{'
    132 ble/cmap:rosaterm/modified-function-key '1 2 4' '^' '|'
    133 ble/cmap:rosaterm/modified-function-key '1 2 5' '^' '}'
    134 ble/cmap:rosaterm/modified-function-key '1 2 6' '^' '~'